
| Data | ||
|---|---|---|
| 1 - 0 | ||
| 2 - 2 | ||
| 0 - 2 | ||
| 1 - 0 | ||
| 3 - 1 | ||
| 2 - 3 | ||
| 0 - 2 | ||
| 1 - 1 | ||
| 0 - 0 |
| Equipa | J | P | |
|---|---|---|---|
| 1 | Kawasaki | 34 | 83 |
| 2 | Gamba Osaka | 34 | 65 |
| 3 | Nagoya Grampus | 34 | 63 |
| 4 | Cerezo Osaka | 34 | 60 |
| 5 | Kashima Antlers | 34 | 59 |
| 6 | FC Tokyo | 34 | 57 |
| 7 | Kashiwa Reysol | 34 | 52 |
| 8 | Hiroshima | 34 | 48 |
| 9 | Yokohama FM | 34 | 47 |
| 10 | Urawa Reds | 34 | 46 |
| 11 | Oita Trinita | 34 | 43 |
| 12 | Consadole Sapporo | 34 | 39 |
| 13 | Kobe | 34 | 36 |
| 14 | Sagan Tosu | 34 | 36 |
| 15 | Yokohama FC | 34 | 33 |
| 16 | Vegalta Sendai | 34 | 28 |
| 17 | Shimizu | 34 | 28 |
| 18 | Shonan Bellmare | 34 | 27 |
| AFC Champions League |