
| Data | ||
|---|---|---|
| 0 - 0 | ||
| 2 - 1 | ||
| 1 - 0 | ||
| 0 - 1 | ||
| 1 - 1 | ||
| 2 - 2 | ||
| 0 - 1 | ||
| 4 - 2 |
| Equipa | J | P | |
|---|---|---|---|
| 1 | Wits University | 30 | 60 |
| 2 | Mamelodi Sundowns | 30 | 57 |
| 3 | Cape Town City FC | 30 | 55 |
| 4 | Kaizer Chiefs | 30 | 50 |
| 5 | Supersport UTD | 30 | 48 |
| 6 | Polokwane City | 30 | 43 |
| 7 | Golden Arrows | 30 | 38 |
| 8 | Durban City FC | 30 | 38 |
| 9 | Platinum Stars | 30 | 37 |
| 10 | Cape Town Spurs | 30 | 36 |
| 11 | Orlando Pirates | 30 | 33 |
| 12 | Bloem Celtic | 30 | 29 |
| 13 | Chippa United | 30 | 28 |
| 14 | Free State Stars | 30 | 28 |
| 15 | Baroka FC | 30 | 28 |
| 16 | Highlands Park | 30 | 27 |
| CAF Champions League | |
| CAF Confederation Cup | |
| Despromoção |