
| Nº | Jogador |
|---|---|
| 1 | Lukasz Fabianski |
| 28 | Tomáš Soucek |
| 41 | Declan Rice |
| 5 |
Vladimír Coufal
83'
|
| 15 | Craig Dawson |
| 4 | Kurt Zouma |
| 3 | Aaron Cresswell |
| 9 | Michail Antonio |
| 8 | Pablo Fornals |
| 20 |
Jarrod Bowen
68'
|
| 22 |
Saïd Benrahma
60'
|
| Nº | Jogador |
|---|---|
| 10 |
Manuel Lanzini
60'
|
| T | David Moyes |
| Nº | Jogador |
|---|---|
| 1 | Ben Foster |
| 15 | Craig Cathcart |
| 22 | Samir |
| 39 |
Edo Kayembe
77'
|
| 33 | Juraj Kucka |
| 19 | Moussa Sissoko |
| 8 |
Tom Cleverley
77'
|
| 21 |
Kiko
78'
|
| 14 | Hassane Kamara |
| 25 | Emmanuel Dennis |
| 7 | Joshua King |
| Nº | Jogador |
|---|---|
| 10 |
João Pedro
77'
|
| 6 |
Imran Louza
77'
|
| 2 |
Jeremy Ngakia
78'
|
| T | Roy Hodgson |