
| Nº | Jogador |
|---|---|
| 27 | David Button |
| 22 | Martín Montoya |
| 4 | Shane Duffy |
| 30 | Bernardo |
| 20 | Solomon March |
| 24 | Davy Pröpper |
| 6 | Dale Stephens |
| 13 | Pascal Groß |
| 5 | Lewis Dunk |
| 10 |
Florin Andone
75'
|
| 9 |
Jürgen Locadia
59'
|
| Nº | Jogador |
|---|---|
| 17 |
Glenn Murray
75'
|
| T | Chris Hughton |
| Nº | Jogador |
|---|---|
| 1 | Jordan Pickford |
| 23 | Seamus Coleman |
| 12 | Lucas Digne |
| 13 |
Yerry Mina
65'
57'
|
| 4 | Michael Keane |
| 5 | Kurt Zouma |
| 20 |
Bernard
81'
53'
|
| 8 |
André Gomes
72'
|
| 17 | Idrissa Gueye |
| 11 | Theo Walcott |
| 30 | Richarlison |
| Nº | Jogador |
|---|---|
| 10 |
Gylfi Sigurdsson
65'
|
| 29 |
Dominic Calvert-Lewin
72'
|
| 19 |
Oumar Niasse
81'
|
| T | Marco Silva |