
| Nº | Jogador |
|---|---|
| 1 | Mark Schwarzer |
| 3 | Paul Konchesky |
| 6 | Chris Baird |
| 18 | Aaron Hughes |
| 26 | Chris Smalling |
| 16 | Damien Duff |
| 13 | Danny Murphy |
| 20 | Dickson Etuhu |
| 29 | Simon Davies |
| 11 | Zoltan Gera |
| 25 |
Bobby Zamora
42'
|
| Nº | Jogador |
|---|---|
| 13 | Marcus Hahnemann |
| 3 | George Elokobi |
| 6 | Jody Craddock |
| 16 | Christophe Berra |
| 23 | Ronald Zubar |
| 27 | Michael Mancienne |
| 32 | Kevin Foley |
| 4 |
Dave Edwards
70'
|
| 14 |
David Jones
72'
|
| 17 |
Matthew Jarvis
79'
|
| 29 | Kevin Doyle |
| Nº | Jogador |
|---|---|
| 34 |
Adlene Guedioura
70'
|
| 20 |
Nenad Milijas
72'
|
| 19 |
Chris Iwelumo
79'
|