
| Nº | Jogador |
|---|---|
| 1 | Alex Meret |
| 22 | Giovanni Di Lorenzo |
| 13 | Amir Rrahmani |
| 5 | Juan Jesus |
| 17 | Mathías Olivera |
| 99 | André Anguissa |
| 68 | Stanislav Lobotka |
| 20 |
Piotr Zielinski
32'
|
| 21 | Matteo Politano |
| 9 | Victor Osimhen |
| 77 | Khvicha Kvaratskhelia |
| T | Rudi García |
| Nº | Jogador |
|---|---|
| 94 | Ivan Provedel |
| 15 | Nicolò Casale |
| 13 | Alessio Romagnoli |
| 23 | Elseid Hisaj |
| 20 |
Mattia Zaccagni
26'
|
| 6 |
Daichi Kamada
52'
|
| 32 | Danilo Cataldi |
| 77 | Adam Marušic |
| 7 | Felipe Anderson |
| 17 | Ciro Immobile |
| 10 |
Luis Alberto
60'
30'
|
| T | Maurizio Sarri |