
| J | V | E | D | |
|---|---|---|---|---|
| CAF Confederation Cup | 8 | 4 | 2 | 2 |
| Botola Pro | 30 | 22 | 5 | 3 |
| Total | 38 | 26 | 7 | 5 |
| Data | ||
|---|---|---|
| 2 - 2 | ||
| 5 - 1 | ||
| 2 - 0 | ||
| 2 - 0 | ||
| 1 - 0 | ||
| 1 - 1 | ||
| 2 - 0 | ||
| 3 - 2 |
| Data | ||
|---|---|---|
| 2 - 0 | ||
| 2 - 2 | ||
| 3 - 1 | ||
| 0 - 3 | ||
| 0 - 0 | ||
| 2 - 1 | ||
| 1 - 0 | ||
| 4 - 1 | ||
| 1 - 0 | ||
| 3 - 1 | ||
| 1 - 3 | ||
| 2 - 1 | ||
| 2 - 2 | ||
| 3 - 0 | ||
| 1 - 4 | ||
| 0 - 3 | ||
| 1 - 1 | ||
| 0 - 1 | ||
| 5 - 0 | ||
| 3 - 0 | ||
| 1 - 2 | ||
| 1 - 2 | ||
| 0 - 2 | ||
| 1 - 0 | ||
| 0 - 1 | ||
| 3 - 1 | ||
| 2 - 1 | ||
| 3 - 1 | ||
| 2 - 2 | ||
| 2 - 0 |